Moonbeam Availability 2011
2011
January |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 H/S | 19 | 20 |
| 21 H/S | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
March |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 H/S | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
April |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 H/S | 5 > | 6 > | 7 > | 8 B/A | 9 | 10 |
| 11 B/A | 12 | 13 | 14 | 15 B/A | 16 > | 17 > |
| 18 > | 19 > | 20 > | 21 > | 22 H/S | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 H/S | 30 | |
May |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 H/S | 7 | 8 |
| 9 H/S | 10 > | 11 > | 12 > | 13 B/A | 14 | 15 |
| 16 B/A | 17 > | 18 > | 19 > | 20 H/S | 21 > | 22 > |
| 23 > | 24 > | 25 > | 26 > | 27 N > | 28 > | 29 > |
| 30 > | 31 > | |||||
June |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 > | 2 > | 3 H/S | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 H/S | 11 | 12 |
| 13 H/S | 14 > | 15 > | 16 > | 17 > | 18 > | 19 > |
| 20 B/A | 21 | 22 | 23 | 24 B/A | 25 | 26 |
| 27 B/A | 28 > | 29 > | 30 > | |||
July |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 H/S | 2 | 3 | ||||
| 4 H/S | 5 > | 6 > | 7 > | 8 > | 9 > | 10 > |
| 11 N | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 N | 26 > | 27 > | 28 > | 29 > | 30 > | 31 > |
August |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 H/S | 2 | 3 | 4 | 5 H/S | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 H/S | 13 | 14 |
| 15 H/S | 16 > | 17 > | 18 > | 19 B/A | 20 > | 21 > |
| 22 > | 23 > | 24 > | 25 > | 26 H/S | 27 | 28 |
| 29 H/S | 30 > | 31 > | ||||
September |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 > | 2 > | 3 > | 4 > | |||
| 5 B/A | 6 > | 7 > | 8 > | 9 > | 10 > | 11 > |
| 12 H/S | 13 > | 14 > | 15 > | 16 > | 17 > | 18 > |
| 19 B/A | 20 > | 21 > | 22 > | 23 > | 24 > | 25 > |
| 26 H/S | 27 > | 28 > | 29 > | 30 > | ||
October |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 > | 2 > | |||||
| 3 B/A | 4 | 5 | 6 | 7 B/A | 8 | 9 |
| 10 B/A | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 B/A | 18 | 19 | 20 | 21 B/A | 22 > | 23 > |
| 24 > | 25 > | 26 > | 27 > | 28 H/S | 29 | 30 |
| 31 H/S | ||||||
November |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 H/S | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 H/S | 16 | 17 | 18 H/S | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 H/S | 26 | 27 |
| 28 | 29 | 30 H/S | ||||
December |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 > | 2 > | 3 > | 4 B/A | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
All major credit cards accepted by phone only subject to 2.5% percent surcharge
© Moonraker Canalboats 2009/2010
