Moondance Availability 2010
2010
January |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
February |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
March |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
April |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 H/S | 3 | 4 | |||
| 5 H/S | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 H/S | 17 > | 18 > |
| 19 > | 20 > | 21 > | 22 > | 23 B/A | 24 > | 25 > |
| 26 > | 27 > | 28 > | 29 > | 30 H/S | ||
May |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 > | 2 > | |||||
| 3 > | 4 > | 5 > | 6 > | 7 B/A | 8 > | 9 > |
| 10 > | 11 > | 12 > | 13 > | 14 H/S | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 H/S | 22 > | 23 > |
| 24 > | 25 > | 26 > | 27 > | 28 B/A | 29 > | 30 > |
| 31 | ||||||
June |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 > | 2 > | 3 > | 4 H/S | 5 > | 6 > | |
| 7 > | 8 > | 9 > | 10 > | 11 > | 12 > | 13 > |
| 14 N | 15 > | 16 > | 17 > | 18 H | 19 > | 20 > |
| 21 H/S | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 H/S | 29 | 30 | ||||
July |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 H/S | 3 > | 4 > | |||
| 5 > | 6 > | 7 > | 8 > | 9 B/A | 10 | 11 |
| 12 B/A | 13 > | 14 > | 15 > | 16 H/S | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 H/S | 24 > | 25 > |
| 26 > | 27 > | 28 > | 29 > | 30 B/A | 31 > | |
August |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 > | ||||||
| 2 > | 3 > | 4 > | 5 > | 6 H/S | 7 > | 8 > |
| 9 > | 10 > | 11 > | 12 > | 13 B/A | 14 > | 15 > |
| 16 > | 17 > | 18 > | 19 > | 20 H/S | 21 > | 22 > |
| 23 > | 24 > | 25 > | 26 > | 27 B/A | 28 > | 29 > |
| 30 > | 31 > | |||||
September |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 > | 2 > | 3 H/S | 4 | 5 | ||
| 6 H/S | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 H/S | 14 > | 15 > | 16 > | 17 > | 18 > | 19 > |
| 20 B/A | 21 > | 22 > | 23 > | 24 > | 25 > | 26 > |
| 27H/S | 28 > | 29 > | 30 > | |||
October |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 B/A | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 B/A | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 B/A | 16 | 17 |
| 18 B/A | 19 | 20 | 21 | 22 B/A | 23 | 24 |
| 25 B/A | 26 | 27 | 28 | 29 | 30 | 31 |
November |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 B/A | 2 > | 3 > | 4 > | 5 > | 6 > | 7 > |
| 8 > | 9 > | 10 > | 11 > | 12 H/S | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
December |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3H/S | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 H/S | 24 | 25 | 26 |
| 27 | 28 | 29 H/S | 30 | 31 | ||
All major credit cards accepted by phone only subject to 2.5% percent surcharge
© Moonraker Canalboats 2009/2010
