Moondance Availability 2011
2011
January |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 H/S | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
February |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 H/S | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 H/S | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 H/S | 25 | 26 | 27 H/S |
| 28 | ||||||
March |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 H/S | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
April |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 H/S | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 H/S | 9 > | 10 > |
| 11 > | 12 > | 13 > | 14 > | 15 B/A | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 B/A | 23 > | 24 > |
| 25 > | 26 > | 27 > | 28 > | 29 H/S | 30 | |
May |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | ||||||
| 2 H/S | 3 > | 4 > | 5 > | 6 > | 7 > | 8 > |
| 9 B/A | 10 > | 11 > | 12 > | 13 > | 14 > | 15 > |
| 16 H/S | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 H/S | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 H/S | 31 | |||||
June |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 H/S | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 H/S | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 H/S | 21 > | 22 > | 23 > | 24 B/A | 25 > | 26 > |
| 27 > | 28 > | 29 > | 30 > | |||
July |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 H/S > | 2 > | 3 > | ||||
| 4 > | 5 > | 6 > | 7 > | 8 N > | 9 > | 10 > |
| 11 > | 12 > | 13 > | 14 > | 15 H/S | 16 | 17 |
| 18 H/S | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 H/S | 26 > | 27 > | 28 > | 29 > | 30 > | 31 > |
August |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 N > | 2 > | 3 > | 4 > | 5 > | 6 > | 7 > |
| 8 H > | 9 > | 10 > | 11 > | 12 H/S | 13 | 14 |
| 15 H/S | 16 > | 17 > | 18 > | 19 B/A | 20 | 21 |
| 22 B/A | 23 > | 24 > | 25 > | 26 H/S | 27 | 28 |
| 29 | 30 | 31 | ||||
September |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 H/S | 10 | 11 |
| 12 H/S | 13 > | 14 > | 15 > | 16 > | 17 > | 18 > |
| 19 B/A | 20 > | 21 > | 22 > | 23 > | 24 > | 25 > |
| 26 H/S | 27 | 28 | 29 | 30 | ||
October |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 H/S | 4 > | 5 > | 6 > | 7 B/A | 8 | 9 |
| 10 B/A | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 H/S | 29 | 30 |
| 31 | ||||||
November |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 B/A | 5 > | 6 > | |
| 7 > | 8 > | 9 > | 10 > | 11 H/S | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 H/S | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
December |
||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
| 1 | 2 B/A | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 H/S | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 H/S | 31 | |
All major credit cards accepted by phone only subject to 2.5% percent surcharge
© Moonraker Canalboats 2009/2010
