Moondance Prices 2010
2010
Dates |
Weeks |
Short Breaks |
| Jan 3 - Feb 11 | £1150 | No Short Break |
| Feb 12 - Feb 21 | £1525 | £1075 |
| Feb 22 - Apr 1 | £1250 | £925 |
| Apr 2 - Apr 18 | £1675 | £1225 |
| Apr 19 - Apr 29 | £1425 | £1050 |
| Apr 30 - May 2 | £1675 | £1225 |
| May 3 - May 27 | £1525 | £1075 |
| May 28 - Jun 6 | £1775 | £1300 |
| Jun 7 - Jul 22 | £1825 | £1350 |
| July 23 - Aug 19 | £2100 | £1550 |
| Aug 20 - Sept 2 | £2475 | £1825 |
| Sept 3 - Sept 30 | £1525 | £1075 |
| Oct 1 - Oct 21 | £1250 | £925 |
| Oct 22 - Oct 31 | £1675 | £1225 |
| Nov 1 - Dec 16 | £1150 | No short break |
| Dec 17 - Dec 30 | £1950 | No short break |
| Dec 31 - Jan 3 | Only Short Break | £1100 |
Check Availability Here
The booking deposit is 25% of the total hire price, the balance to be paid 12 weeks prior to your holiday . These prices are correct at time of going to press. Any revisions will be advised before booking is finalised. VAT is included at 15%.
Note: There are no hidden charges and there is 10% off your second and subsequent weeks' hire!
Short breaks run Friday 3.00pm and return Monday 10.00am or Monday 3.00pm and return Friday 10.00am.
Week holidays run Friday 3.00pm and return Friday 10.00am or Monday 3.00pm and return Monday 10.00am.
Other times can sometimes be arranged, just ask.
Bookings between October and March may be affected by maintenance work on both boats and canals.
© Moonraker Canalboats 2009/2010
